Printing Method | Thermal Line | |||||||||||
Resolution | 8 dots/mm(203dpi), 576 dots/line | |||||||||||
Effective Printing Width | 72mm (MAX) | |||||||||||
Paper Width | 79.5mm±0.5mm | |||||||||||
Printing Speed | 150mm/s(MAX) | |||||||||||
Codepage | Support | |||||||||||
Character Set | GB18030: ANK ; Code Paper Bigs | |||||||||||
Barcode | 1D | UPC-A, UPC-E, EAN-13, EAN-8, CODE39, ITF25, CODEBAR, CODE93, CODE128 | ||||||||||
2D | PDF417, QR CODE, DATA MATRIX | |||||||||||
Power Supply | DC 24V±10% , 2.5A, DC005- 2.5Power Socket | |||||||||||
Command | Compatible With ESC/POS / CPCL (Optional) | |||||||||||
Paper Type | Thermal Paper | |||||||||||
Interface | USB-TypeA/Serial/USB-TypeB/Ethernet/Cash drawer/Audio Frequency | |||||||||||
Paper Thickness | 0.06-0.08mm | |||||||||||
Paper Supply Method | Manual | |||||||||||
Paper Cutting Method | Full Cut / Partial Cut | |||||||||||
Working Environment | 0~50℃ (Working Environment Temp)/10~80% (Relative Humidity) | |||||||||||
Temp/Humidity | ||||||||||||
Storage Temp/ Humidity | -20~60℃ (Working Environment Temp)//10~90% (Relative Humidity) | |||||||||||
TPH | 100KM | |||||||||||
Cutter Life | 1,000,000 Cuts | |||||||||||
Emulation | ESC/POS | |||||||||||
Appearance Size | 220mm×141mm×142mm(L×W×H) | |||||||||||
Weight | 1180g (NO Paper) |
SP-Y33
$0.00
Features:
• 7inch touch screen and camera
• Compatible with 80mm/58mm paper
• USB/ LAN/ WIFI/ 4G/ Serial/ BT Logistics
Description
Reviews (0)
Be the first to review “SP-Y33” Cancel reply
Reviews
There are no reviews yet.