Printing Method | Thermal Line | |||
Resolution | 8dots/mm(203dpi), 576dots/line | |||
Effective Printing Width | 72mm (MAX) | |||
Printing Speed | 150mm/s(MAX) | |||
Character Set | 9×17, 12×24 | |||
Barcode | 1D | UPC-A, UPC-E, EAN-13, EAN-8, CODE39, ITF25, CODEBAR, CODE93, CODE128 | ||
2D | PDF417, QR CODE, DATA MATRIX | |||
Paper Type | Thermal Paper; Label Paper | |||
Interface | Type B USB/Type A USB/HDMI/Bluetooth/WIFI/Ethernet | |||
Paper Width | 79.5±0.5mm/82 .5mm±0.5mm(MAX ) | |||
Paper Thickness | Thermal Paper: 0.06-0.08mm ; Label Paper: 0.06-0.14mm | |||
Paper Supply Method | Drop-in Easy Paper Loading | |||
TPH | 100KM | |||
Cutter Life | 1,000,000 Cuts | |||
Emulation | ESC/POS | |||
Sensor | Paper Near End Sensor/ Paper End Sensor Optional | |||
Drawer Port | 1 Port | |||
Power Supply (Adapter) | DC24V±10%,2.5A | |||
Cutting Method | Partial Cut/ All Cut |
SP-Y32
$0.00
Features:
• 7inch touch screen and camera
• Built-in speaker and buzzer
• Support double screen show cut and manual cut paper
Description
Reviews (0)
Be the first to review “SP-Y32” Cancel reply
Reviews
There are no reviews yet.