Printing Method | Thermal Line | ||
Resolution | 8 dots/mm, 864 dots/ line | ||
Effective Printing Width | 108mm | ||
Printing Speed | 127mm/s | ||
Inner Diameter | φ13mm | ||
Paper Width | Max:111.5mm ±0.5mm; Mix:40mm ±0.5mm | ||
Paper Type | Normal Thermal Paper, Label Paper, Folded Paper, Black Marked Paper | ||
Print Font | GB18030: 24×24; ASCII: 12×24 | ||
Paper Roll | Max 112xφ127mm ; Min 112×φ13mm | ||
Barcode | 1D | UPC-A, UPC-E, EAN-13, EAN-8, CODE39, ITF25, CODABAR CODE93, CODE128, | |
2D | PDF417, QR Code, DATA Matrix | ||
Paper Thickness | 0.06-0.20mm(Normal Thermal Paper); 0.12-0.20mm(Labal Paper) | ||
Interface | USB/Ethernet/Serial/Bluetooth | ||
Power Supply | DC24V±5%, 2.5A | ||
Outer Diameter | 127mm (MAX) | ||
Label Paper Gap Height | 2mm (MIN) | ||
Operating Temp/Humidity | 5~50℃ /10%~80% | ||
Storage Temp/Humidity | -20~60℃ /10%~90% | ||
Paper Cutting Method | Manul | ||
Dimension | SP-TL51:240mm×180mm×157mm(L×W×H) | ||
SP-TL51:235mm×180mm×160mm(L×W×H) | |||
THP | 100KM |
SP-TL51/SP-TL52
$0.00
Description
Reviews (0)
Be the first to review “SP-TL51/SP-TL52” Cancel reply
Reviews
There are no reviews yet.