Printing Method | Thermal Line | ||||||||
---|---|---|---|---|---|---|---|---|---|
Resolution | 8 dots/mm(203 dpi), 448dots/line | ||||||||
Effective Printing Width | 56mm(MAX) | ||||||||
Printing Speed | 127mm/s (MAX) | ||||||||
Paper Width | (20-57.5)mm±0.5mm | ||||||||
Printing Head Temp Detection | Yes | ||||||||
Paper-out Sensor | Yes | ||||||||
Barcode | 1D | UPC-A, UPC-E, EAN-13, EAN-8, CODE39,ITF25, CODEBAR, CODE93, CODE128 | |||||||
2D | PDF417, QR CODE, DATA MATRIX | ||||||||
Self-defined | Character | Yes | |||||||
Graph Printing | Diagram, downloaded bitmap supported | ||||||||
Character Set | ASCII, GB18030(Chinese), GB12345, Shift JIS(Japanese) BIGS, Codepage | ||||||||
Print Font | GB18030: 12×24,16×16; ASCII: 12×24,8×16,9×17 | ||||||||
Interface | Serial/USB/Bluetooth (BTDM, BTMM)/Ethernet | ||||||||
Other Functions | Paper-out Alarm, Black-mark Detection, Over-heat Protection, Buzzer | ||||||||
Cash Drawer | DC12V, 1A, 6pin RJ-11 socket | ||||||||
Power Supply | DC12V±10%, 2A | ||||||||
Paper Type | Thermal Paper: Max 57.5xφ80mm , Min 57.5×φ13mm | ||||||||
Paper Thickness | Normal thermal paper and black marked paper: 0.06mm-0.08mm | ||||||||
Thermal label paper: 0.12mm-0.14mm (Ref Label Length ≥ 3cm) | |||||||||
Paper Supply Method | Drop-in Easy Paper Loading | ||||||||
Operating Temp/Humidity | 0~50℃ /10%~80% | ||||||||
Storage Temp/Humidity | -20~60℃ /10%~90% | ||||||||
Paper Cutting Method | Manual , Auto-peel (Label Paper) | ||||||||
Dimension/Weight | 197mm×126mmx132mm(LxWxH) / 970g (NO Paper) | ||||||||
TPH | 100KM |
SP-TL21N
$0.00
Features:
• 1″,2″label size available
• Automatic label peeling
• Compatible with CPCL, ESC/POS, TSC command set
Description
Reviews (0)
Be the first to review “SP-TL21N” Cancel reply
Reviews
There are no reviews yet.