Printing Method | Thermal Line | ||||||||
---|---|---|---|---|---|---|---|---|---|
Resolution | 8 dots/mm(203dpi), 576 dots/line | ||||||||
Effective Printing Width | 72mm | ||||||||
Printing Speed | 80mm/s (Max.) | ||||||||
Character Set | ASCII, GB18030(Chinese), BIG5, Codepage | ||||||||
Print Font | Font A: 12×24, Font B: 9×17 | ||||||||
Self-defined Character | Yes | ||||||||
Barcode | 1D | UPC-A, UPC-E, EAN-13, EAN-8, CODE39,ITF25, CODEBAR, CODE93, CODE128 | |||||||
2D | PDF417, QR CODE, DATA MATRIX | ||||||||
Interface | RS232/USB/Bluetooth/WIFI | ||||||||
SDK | Symbian, Windows Mobile, Windows CE, Blackberry, Android, iOS | ||||||||
Battery | DC7.4V, 1.5A Rechargeable Li-ion | ||||||||
Charger | DC9V/2A | ||||||||
TPH | 50KM | ||||||||
Paper Type | Thermal paper | ||||||||
Paper Width | 79.5mm±0.5mm | ||||||||
Paper Thickness | 0.06-0.08mm | ||||||||
Paper Roll Diameter | 40mm(MAX) | ||||||||
Paper Supply Method | Drop-in Easy Loading | ||||||||
Paper Cutting Method | Manual | ||||||||
Operating Temp/Humidity | 0~50℃ /10%~80% | ||||||||
Storage Temp/Humidity | -20~60℃ /10%~90% | ||||||||
Dimension | 105mm×101mm×46mm (L×W×H) | ||||||||
Weight | 254g(NO Paper) |
SP-T9
$0.00
Features:
• Support IOS and Android
• Vehicle charger support
• Super battery capability
• Standby 100 hours at least
Description
Reviews (0)
Be the first to review “SP-T9” Cancel reply
Reviews
There are no reviews yet.