Printing Method | Thermal Line | |||||||
---|---|---|---|---|---|---|---|---|
Resolution | 8 dots/mm(203 dpi), 576 dots/line | |||||||
Effective Printing Width | 72mm | |||||||
Paper Width | 80±0.5mm | |||||||
Self-defined Character | Yes | |||||||
Graph Printing | Diagram, download bitmap supported | |||||||
Print Font | Chinese: 24×24, ASCII: 12×24 | |||||||
Barcode | 1D | UPC-A, UPC-E, EAN-13, EAN-8, CODE39, ITF25, CODEBAR, CODE93, CODE128 | ||||||
2D | PDF417, QR CODE, DATAMAT RIX | |||||||
Interface | Serial/Parallel/USB /BT | |||||||
Other Functions | Paper out alarm; Open and close cover detection; Overheat protection; Buzzer | |||||||
Cash Drawer Port | 6Pin RJ-11 Socket | |||||||
Power Supply | DC 24V±10%, 2A | |||||||
Paper Type | Normal Thermal Paper / Black Marked Paper | |||||||
Paper Thickness | 0.06 – 0.08mm | |||||||
Paper Installation | Drop-in Easy Loading | |||||||
Paper Cutting Life | 700,000 Cuts | |||||||
Command | ESC/POS | |||||||
Operating Temp/Humidity | 0~50℃ /10%~90% | |||||||
Storage Temp/Humidity | -20~60℃ /10%~90% | |||||||
Outer Line Dimension | 132mm×115mm×82.5mm(L×W×D) | |||||||
Installation Port Size | (128.5±0.5)mm×(111.5±0.5mm)/Depth: 77mm | |||||||
Weight | 970g (Exclude Paper Roll) |
SP-RME5
$0.00
Features:
• Imported Cutter
• 80mm thermal printing
• Fixed at the front design
• Paper case with lock
Description
Reviews (0)
Be the first to review “SP-RME5” Cancel reply
Reviews
There are no reviews yet.