Printing Method | Thermal Line | |||||||
Effective Printing Width | 48mm | |||||||
Printing Speed | 30mm/s | |||||||
Character Set | ASCII, GB18030(Chinese), BIG5, Codepage | |||||||
Print Font | 5×7, 12×24, 8×16 | |||||||
Interface | RS232/Paralle/USB | |||||||
Barcode | 1D | UPC-A, UPC-E, EAN-13, EAN-8, CODE39,ITF25, CODEBAR, CODE93, CODE128 | ||||||
2D | PDF417, QR CODE, DATA MATRIX | |||||||
Power Supply | DC5V-8.5V, 3A/DC9V-24V, 3A | |||||||
Paper Type | Thermal Paper | |||||||
Paper Width | 57±0.5mm | |||||||
TPH | 50KM | |||||||
Paper Roll Diameter | 40mm (Max.) | |||||||
Operating Temp/Humidity | 0~50℃ /10%~80% | |||||||
Storage Temp/Humidity | -20~60℃ /10%~90% | |||||||
Dimension | 110mmx64mmx58mm(L×W×D) | |||||||
Installation Port Size | 103mm×57mm(L×W) I Depth:55mm | |||||||
Weight | 200g |
SP-RMD9
$0.00
Features:
• Convenient for handling
• Wide voltage range
• Easily embedded to any kinds of
instruments and meters
Description
Reviews (0)
Be the first to review “SP-RMD9” Cancel reply
Reviews
There are no reviews yet.