Printing Method | Thermal Line | |||||
---|---|---|---|---|---|---|
Effective Printing Width | 48mm | |||||
Printing Speed | 70mm/s | |||||
Character Set | ASCII, GB18030(Chinese), Chinese: 16×16 | |||||
Print Font | ASCII: 12×24 | |||||
Interface | RS-232/Parallel/USB/BT (Reserved) | |||||
Paper Type | Thermal Paper | |||||
Paper Roll Diameter | Max.30mm | |||||
Paper Width | 57.5±0.5mm | |||||
Paper Thickness | 0.06-0.08mm | |||||
Paper Supply Method | Drop-in easy paper loading | |||||
TPH | 60KM | |||||
Emulation | ESC/POS | |||||
Sensor | Paper Near End Sensor/Paper End Sensor | |||||
Power Supply (Adapter) | DC 12V±10%, 2A | |||||
Dimension | 132mmx115mm×79.5mm (L×W×D) | |||||
Installation Port Size | 128mm×111mm(L×W) I Depth:77mm | |||||
Cutting Method | Manual |
SP-RMD17
$0.00
Features:
• Smart panel size
• Convenient for handling
• Easily embedded to any kinds of instruments and meters
Description
Reviews (0)
Be the first to review “SP-RMD17” Cancel reply
Reviews
There are no reviews yet.