Printing Method | Thermal Line | |||||
---|---|---|---|---|---|---|
Effective Printing Width | 48mm | |||||
Printing Speed | 30mm/s(25% Print Density) | |||||
Character Set | ASCII, GB18030(Chinese), BIG5, Codepage | |||||
Print Font | ASCII: 5×7, 8×16, 12×24 | |||||
Interface | RS-232/Paralle/USB | |||||
Barcode | UPC-A, UPC-E, EAN-13, EAN-8, CODE39, ICODEBAR, CODE93, CODE128 | |||||
Power Supply | DC 5V-8.5V, 3A /DC9-24V, 3A | |||||
Paper Type | Thermal Paper | |||||
Paper Width | 57±0.5mm | |||||
TPH | 50KM | |||||
Paper Roll Diameter | 30mm (Max.) | |||||
Operating Temp/Humidity | 0~50℃ /10%~80% | |||||
Storage Temp/Humidity | -20~60℃ /10%~90% | |||||
Dimension | 110mm×64mm×51mm (L×W×D) | |||||
Installation Port Size | 103mm×57mm(L×W) I Depth:43.5mm | |||||
Weight | 142g |
SP-RMD12
$0.00
Features:
• Smart panel size
• Convenient for handling
• Easily embedded to any kinds of instruments and meters
Description
Reviews (0)
Be the first to review “SP-RMD12” Cancel reply
Reviews
There are no reviews yet.