Printing Method | Thermal Line | |||||
---|---|---|---|---|---|---|
Effective Printing Width | 48mm | |||||
Printing Speed | 30mm/s | |||||
Character Set | ASCII, GB18030(Chinese), BIG5, Codepage | |||||
Print Font | ASCII: 12×24, 8×16, 5×7 | |||||
Interface | RS-232/Paralle/USB | |||||
Barcode | UPC-A, UPC-E, EAN-13, EAN-8, CODE39, ICODEBAR, CODE93, CODE128 | |||||
Power Supply | DC 5V-8.5V, 3A/ DC 9V-24V, 3A | |||||
Paper Type | Thermal Paper | |||||
Paper Width | 57±0.5mm | |||||
TPH | 50KM | |||||
Paper Roll Diameter | 30mm (Max.) | |||||
Operating Temp/Humidity | 0~50℃ /10%~80% | |||||
Storage Temp/Humidity | -20~60℃ /10%~90% | |||||
Dimension | 80mm×61mm×63mm (L×W×H) | |||||
Installation Port Size | 76.5mm×57.5mm(L×W) I Depth:34mm | |||||
Weight | 89g |
SP-RMD11
$0.00
Features:
• Smart panel size
• Convenient for handling
• Easily embedded to any kinds of instruments and meters
Description
Reviews (0)
Be the first to review “SP-RMD11” Cancel reply
Reviews
There are no reviews yet.