Printing Method | Thermal Line | |||||||
Resolution | 8 dots/mm, 576 dots/line | |||||||
Effective Printing Width | 72mm | |||||||
Printing Speed | 250mm/s (25% Print Density) | |||||||
Character Set | ASCII, GB18030(Chinese), BIG5, Codepage | |||||||
Print Font | Font A: 12×24; Font B: 9×17 | |||||||
Self-defined Character | Yes | |||||||
Barcode | 1D | UPC-A, UPC-E, EAN-13, EAN-8, CODE39,ITF25, CODEBAR, CODE93, CODE128 | ||||||
2D | PDF417, QR CODE, DATA MATRIX | |||||||
Interface | RS-232/Parallel/USB/Ethernet/BIuetooth/WIFI | |||||||
Cash Drawer Control | DC 24V, 1A, 6PIN RJ-11 Socket | |||||||
Power Supply (Adapter) | DC24V±10%, 2A | |||||||
TPH | 100KM | |||||||
Paper Type | Thermal Paper | |||||||
Paper Width | 79.5±0.5mm | |||||||
Paper Thickness | 0.06-0.08mm | |||||||
Paper Roll Diameter | 80mm (MAX) | |||||||
Auto Cutter | 1,000,000 Cuts | |||||||
Driver | Windows XP/Windows Vista/Windows 7/8/10/ Linux/OPOS | |||||||
Operating Temp/Humidity | 0~50℃ /10%~80% | |||||||
Storage Temp/Humidity | -20~60℃ /10%~90% | |||||||
Weight /Dimension | 1500g (NO Paper) /200mm×150mm×139mm(LxWxH) |
SP-POS88V
$0.00
Features:
• High speed of printing up to 250mm/s
• Firmware online updating available
• 2D barcode printing support
• Avoid to lose data design
Description
Reviews (0)
Be the first to review “SP-POS88V” Cancel reply
Reviews
There are no reviews yet.