Printing Method | Dot Matrix | ||||||||
Character Per Line | 42/35 | ||||||||
Printing Speed | 76mm Paper Width: 4.4 lps ; 57.5mm Paper Width: 5.6 lps | ||||||||
Character Set | ASCll, GB18030(Chinese), BIG5, Codepage | ||||||||
Print Font | Font A: 7×9; Font B: 9×9 ; Font C:16×16 | ||||||||
Self-defined Character | Yes | ||||||||
Interface | RS-2 32/Parallel/USB/Ethernet/USB+ Bluetooth | ||||||||
Cash Drawer Control | DC24V, 1A, 6PIN RJ-11Socket | ||||||||
Power Supply (Adapter) | AC(100-240)V±10%, 50/60Hz, 1.5A | ||||||||
MCBF | 7.5 Million Characters | ||||||||
Paper Type | Plain Paper/Pressure-Sensitire Paper | ||||||||
Paper Width | 76.5±0.5mm / 57.5mm±0.5mm | ||||||||
Paper Thickness | 0.06-0.08mm | ||||||||
Paper Roll Diameter | 80mm (MAX) | ||||||||
Paper Supply Method | Drop-in Easy Loading | ||||||||
Auto Cutter | Partial Cut/Full Cut | ||||||||
Paper Cutting Method | Manual or Auto cut | ||||||||
Driver | Windows XP/Windows Vista/Windows 7 /Windows 8/10/ Linux/OPOS | ||||||||
Operating Temp/Humidity | 0~50℃ /10%~80% | ||||||||
Storage Temp/Humidity | -20~60℃ /10%~90% | ||||||||
Dimension | 248mmx158mmx140.5mm (LxWxH) |
SP-POS764
$0.00
Features:
• Auto paper feeding
• Avoid paper jam design
• Multi-interface
• 9 pin bidirectional printing
• Black mark sensor support
Description
Reviews (0)
Be the first to review “SP-POS764” Cancel reply
Reviews
There are no reviews yet.