Printing Method | Thermal Line | |||||
---|---|---|---|---|---|---|
Resolution | 8 dots/mm(203dpi), 384 dots/line | |||||
Effective Printing Width | 48mm | |||||
Printing Speed | 50mm/s (25% Print Density)(MAX) | |||||
Character Set | ASCII, GB18030(Chinese), BIG5, Codepage | |||||
Print Font | GB180230: 24×24; ASCII: 12×24, 9×17 | |||||
Self-defined Character | Yes | |||||
Barcode | UPC-A, UPC-E, EAN-13, EAN-8, CODE39,ITF25, CODEBAR, CODE93, CODE128 | |||||
Interface | RS-232/USB/USB+ Bluetooth | |||||
Power Supply (Adapter) | DC 7.5V±10%, 2A | |||||
TPH | 50KM | |||||
Paper Type | Thermal Paper | |||||
Paper Width | 57.5±0.5mm | |||||
Paper Thickness | 0.06-0.08mm | |||||
Paper Roll Diameter | 60mm (MAX) | |||||
Paper Supply Method | Drop-in Easy Loading | |||||
Paper Cutting Method | Manual | |||||
Operating Temp/Humidity | 0~50℃ /10%~80% | |||||
Storage Temp/Humidity | -20~60℃ /10%~90% | |||||
Dimension | 150mmx122mmx93.5mm(LxWxH) | |||||
Weight | 382g (NO Paper) |
Reviews
There are no reviews yet.