Printing Method | Thermal Line | |||||||
---|---|---|---|---|---|---|---|---|
Resolution | 8 dots/mm ( 203dpi ) | |||||||
Effective Printing Width | 104mm/100mm/72mm/48mm/37.5mm | |||||||
Paper Width&Dots per line | 111.5±0.5mm: 832dots per line/104±0.Smm: 800dots per line/79.5±0.Smm: | |||||||
576dots per line/57.5±0.5mm:384dots per line/44±0.5mm:300dots per line | ||||||||
Printing Speed | 80mm/s(Thermal Paper), 50mm/s(Label Paper) | |||||||
Graph Printing | Diagram, downloaded bitmap supported | |||||||
Character Set | BIGS(traditional Chinese), GB12345(traditional Chinese) Shift+JIS(Japanese), | |||||||
ASCII | ||||||||
Print Font | Font A: 8×16; Font B: 9×17; Font C: 12×24 | |||||||
TPH | 50KM | |||||||
Barcode | 1D | UPC-A, UPC-E, EAN-13, EAN-8, CODE39,ITF25, CODEBAR, CODE93, CODE128 | ||||||
2D | PDF417, QR CODE, DATA MATRIX | |||||||
Interface | Mini USB+Bluetooth | |||||||
Driver | Windows XP/W1ndows Vista/Windows 7 /Windows 8/10/ Lim』x/OPOS | |||||||
SDK | Android/IOS/Windows Mobile/Windows CE/Blackberry/Symbian | |||||||
Paper Type | Thermal Paper, Blackmark Paper, Label Paper | |||||||
Paper Roll Diameter | Max 40mm (Extensible) | |||||||
Paper Thickness | 0.06mm-0.08mm (Thermal Paper); 0.06-0.15mm(Label Paper) | |||||||
Battery&Charger | DC7.4V/2300mAh Rechargeable Li-ion Battery; 8.4V/800mA Charger | |||||||
Paper Supply Method | Drop-in Easy Paper Loading | |||||||
Dimension | 115mm×147mm×53.5mm (L×W×H) | |||||||
Weight | 500g(NO paper) | |||||||
Drop Resistance | 1.5m | |||||||
Operating Temp/Humidity | 0~50℃ /10%~80% | |||||||
Storage Temp/Humidity | -20~60℃ /10%~90% |
SP-L51
$0.00
Features:
• 1″,2″,3″4″ Paper size available
• 1.5m drop test
• Larde diameter paper by outside bracket
• Longoing printing length,standby time ( ≥ 200m,100h)
Description
Reviews (0)
Be the first to review “SP-L51” Cancel reply
Reviews
There are no reviews yet.