Printing Method | Thermal Line | |||||
---|---|---|---|---|---|---|
Resolution | 8 dots/mm(203 dpi), 576 dots/line | |||||
Printing Speed | 80mm/s(Thermal paper); 70mm/s(Label paper) | |||||
Paper Width | 80mm/58mm/44mm/30mm | |||||
Paper Thickness | 0.06-0.0.08mm(Thermal paper),0.06-0.15mm(Label paper) | |||||
Paper Type | Thermal Paper/Label Paper | |||||
Paper Roll Diameter | φ50mm(MAX) | |||||
Codepage | Support | |||||
Print Font | Font A: 24×24; Font B:9×17; Font C: 12×24 | |||||
Function | Paper out alarm, Black mark detection, Label detection, Overheat protection, | |||||
Open and close cover alarm | ||||||
Interface | MicroUSB/Bluetooth | |||||
Battery | Rechargeable Li-ion Battery1400mAh | |||||
Power Adaptor | DC 5V/1A | |||||
Paper Loading Method | Easy Loading | |||||
Paper Cutting Method | Manual | |||||
Weight | 320g(No Paper) | |||||
Standby Time | Three Days | |||||
Print Head Life | 50KM | |||||
Operating Temp/Humidity | -0 ~ 50℃ /10 ~ 80% | |||||
Storage Temp/ Humidity | -20 ~ 60℃ /10 ~ 90% |
SP-L35
$0.00
Features:
• Lightweight for taking conveniently
• Support Label Paper/Thermal paper
• Super battery capability
• 100mm/s super printing speed
Description
Reviews (0)
Be the first to review “SP-L35” Cancel reply
Reviews
There are no reviews yet.