Printing Method | Thermal Line | ||||||
---|---|---|---|---|---|---|---|
Resolution | 8 dots/mm, 576 dots/line | ||||||
Effective Printing Width | 72mm | ||||||
Printing Speed | 150mm/s (25% Print Density) | ||||||
Character Set | ASCII, GB18030(Chinese), BIG5 (24×24) | ||||||
Print Font | ASCll: 12×24 /8×16 / 9×17 | ||||||
Barcode | 1D | UPC-A, UPC-E, EAN-13, EAN-8, CODE39, ITF25, CODEBAR, CODE93, CODE128 | |||||
2D | PDF417, QR CODE, DATA MATRIX | ||||||
Paper Type | Thermal paper | ||||||
Interface | USB /RS232+USB | ||||||
Paper Supply Method | Manual | ||||||
Power Supply | DC24V±10%, 2A | ||||||
Paper Thickness | 0.06-0.15mm | ||||||
Paper Width | 82.5±0.5mm/79.5±0.5mm | ||||||
TPH | 100km | ||||||
Emulation | ESC/POS | ||||||
Auto Cutter Life | 1,000,000 Cuts | ||||||
Auto cutter Type | Guillotine | ||||||
EU804U: 95mm×120mm×95mm (L×W×H) | |||||||
Dimension | EU804UMF: 118mm×120mm×95mm (L×W×H) | ||||||
EU805U: 252mm×109mm×110mm (L×W×H) | |||||||
EU80UMF: 275mm×109mm×110mm (L×W×H) |
SP-EU804/SP-EU805
$0.00
Features:
• Integrated design and easy to maintain
• High printing speed 150mm/s
• Compatible with ESC/POS command
• Long printing life
Description
Reviews (0)
Be the first to review “SP-EU804/SP-EU805” Cancel reply
Reviews
There are no reviews yet.