Printing Method | Thermal Line | ||
---|---|---|---|
Resolution | 8 dots/mm, 576 dots/line | ||
Effective Printing Width | 72mm | ||
Printing Speed | 220mm/s | ||
Character Set | ASCII, GB18030(Chinese), BIG5 (24×24), Codepage | ||
Barcode | 1D | UPC-A, UPC-E, EAN-13, EAN-8, CODE39, ITF25, CODEBAR, CODE93, CODE128 | |
2D | PDF417, QR CODE, DATA MATRIX | ||
Print Font | ASCll Font A: 9×17 ; Font B: 12×24 ; Font B: 8×16 | ||
Paper Type | Thermal Paper | ||
Interface | RS-232 + USB /Parallel | ||
Paper Supply Method | Manual | ||
Power Supply | DC 24V±10%, 2A | ||
Paper Thickness | 0.06mm-0.08mm | ||
Paper Width | 79.5± 0.5mm | ||
Paper Roll Diameter | 120mm ( MAX) | ||
MCBF | Smillion Lines | ||
Emulation | ESC/POS, CPCL(OPTION) | ||
Driver | Windows XP/Windows Vista/Windows 7/8/10/ Linux/OPOS | ||
Type | Guillotine | ||
Life | 1,000,000 Cuts | ||
Cutting Method | Full/Partial Cut | ||
Operating Temp/Humidity | 0~50℃ /10%~80% | ||
Storage Temp/Humidity | -20~50℃ /10%~90% | ||
Application | KIOSK Solution | ||
Dimension | 201mm×153mm×135mm/237.5mm×154mm×147.5mm(L×W×H) |
SP-EU801/SP-EU802
$0.00
Description
Reviews (0)
Be the first to review “SP-EU801/SP-EU802” Cancel reply
Reviews
There are no reviews yet.