Printing Method | Thermal Line | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Resolution | 8 dots/mm, 384 dots/line | |||||||||
Effective Printing Width | 48mm | |||||||||
Printing Speed | 60mm/s | |||||||||
Character Set | ASCII, GB18030(Chinese), BIGS (24×24), Codepage | |||||||||
Print Font | ASCII:9×17, 12×24 | |||||||||
Barcode | 1D | UPC-A, UPC-E, EAN-13, EAN-8, CODE39, ITF25, CODEBAR, CODE93, CODE128 | ||||||||
2D | PDF417, QR CODE, DATA MATRIX | |||||||||
MCBF | 500,000 | |||||||||
Interface | RS-23 2 (PDK-5 PIN)/USB | |||||||||
Paper Supply Method | Manual | |||||||||
Power Supply | DC9-24V, 2A | |||||||||
TPH | 50KM | |||||||||
Paper Type | Thermal Paper | |||||||||
Paper Width | 57.5± 0.5mm | |||||||||
Paper Thickness | 0.06-0.08mm | |||||||||
Paper Roll Diameter | φ100mm(OD)/φ13mm(ID) | |||||||||
Auto Cutter Type | Guillotine | |||||||||
Auto Cutter Life | 1,000,000 Cuts | |||||||||
Cutting Method | Full/Partial cut | |||||||||
Operating Temp/Humidity | 0~50℃ /10%~80% | |||||||||
Application | KIOSK Solution | |||||||||
Weight | 245g | |||||||||
Dimension | 162mm×103mm×103mm(L×W×H) |
SP-EU586
$0.00
Features:
• Smart size, attractive appearance
• Low noise thermal printing
• Paper auto feeding, super paper roll
Description
Reviews (0)
Be the first to review “SP-EU586” Cancel reply
Reviews
There are no reviews yet.